Schedule of Service Charges
(Effective January 1, 2025)
Bronze Memorial* | Monument* | |
---|---|---|
Burial Site | $2,560.00 - $2,800.00 | $4,690.00 |
Cremation Burial Site | $1,655.00 | |
*not included in price |
Crypts | $7,320.00 |
Cremation Niches | $4,495.00 |
Resurrection Cemetery | Prince George’s County Parish Cemeteries | |
---|---|---|
Single Depth Interment | $2,200.00 | $2,515.00 |
Double Depth Interment | $2,715.00 | $3,135.00 |
Interment of Cremation | $1,340.00 | $1,480.00 |
Double Depth Interment of Cremation | $1,720.00 | $2,035.00 |
Infant Interment | $480.00 | $720.00 |
Miscarried Infant Interment | $210.00 | $720.00 |
Entombment: Garden Mausoleum | $1,470.00 | $2,020.00 |
Entombment: Cremation | $1,025.00 | $1,195.00 |
Administrative Fee* | $290.00 | $290.00 |
*An Administrative Fee of $290.00 will be charged to record the deceased’s information for the second set of remains placed within a casket or urn. (Requires Management approval prior to interment.) |
Type | Total Fee** | ||
Extra Strength Liner | $1,105.00 | ||
Infant Liner | $790.00 | ||
Cremation Liner | $680.00 | ||
Urn Vault | $800.00 | ||
Vault Installation*** | $295.00 | ||
Urn Vault Installation | $175.00 | ||
**Price includes installation of outer burial chamber. | |||
***The use of steel vaults is limited to single depth interment with the vault company responsible for providing the grave set-up and installation of the steel vault. |
Monday thru Friday (2:30 PM - 3:30 PM) | $750.00 |
(Services are not accepted after 3:30 PM) | |
Saturday (all day) | $750.00 |
(Services are not accepted after 2:30 PM) |
For Preneed pricing, please contact the cemetery office.